- Browse by Category
- Browse by Sector
- Agriculture/Food
- Banking & Finance
- Chemical
- Commercial Facilities
- Communications
- Critical Manufacturing
- Dams
- Defense Industrial Base
- Emergency Services
- Energy
- Government Facilities
- Healthcare & Public Health
- Information Technology
- National Monument & Icons
- Nuclear
- Postal & Shipping
- Transportation Systems
- Water
Home / Advanced Materials / Material Review
Material Data Review
Show tabs
Material Name:
PUPOSS
Alternate Name(s):
Material Category:
Composites
Restrictions:
Classified
Technology Readiness Scale:
Researchers:
- Alexander Cheng University of Mississippi
- Ahmed Al-Ostaz University of Mississippi
Funding:
| Source | Level |
|---|---|
| Department of Homeland Security | $ 1,484,339 |
Sectors:
| Used? | Applied? | |
|---|---|---|
| Commercial Facilities | ||
| Government Facilities | ||
| Transportation Systems |
Unique features of this material and its usePUPOSS is nano-improved coating system for blast protection with improved fire resistance. Prototypes were tested in a high fidelity laboratory environment/ simulated operational environment.
Issues that impede commercializationMaterial properties were not optimized for best performance. Research is underway to optimize the amount of nano particles to be used.
Flexibility / adaptability / ease of construction issuesThis material can easily be sprayed on masonry walls using commercial available spray machine.
Publications:
| Title | Author | Source | Volume | Place | Publisher | Year | Pages |
|---|---|---|---|---|---|---|---|
| Nano Particle Reinforced Composites for Critical Infrastructure Protection | Alexander Cheng , Ahmed Al-Ostaz , Christopher Mullen, P. Raju Mantena | Final report submitted to Southeast Region Research Initiative, Managed by UT‐Battelle for U.S. Department of Energy,” Supporting the Department of Homeland Security | 2010 | ||||
| Nano‐Particle Reinforced Polymer for Blast Protection of Unreinforced Masonry Wall: Laboratory Blast Load Simulation and Design Models | Mohammad Irshidat, Ahmed Al-Ostaz, Alexander Cheng, and Christopher Mullen | ASCE Journal of of Structural Engineering | 2010 | ||||
| Nano-Particle Reinforced Polymer for Blast Protection of Unreinforced Masonry Wall: Laboratory Blast Load Simulation and Design Models | Mohammad Irshidat, Ahmed Al-Ostaz, Alexander Cheng and Chris Mullen | The 2010 Engineering Mechanics Institute Meeting | Los Angeles, USA | 2010 | |||
| Blast Vulnerability Evaluation of Concrete Masonry Unit Infill Walls Retrofitted With Nano Particle Reinforced Polyurea: Modelling and Parametric Evaluation | Mohammed Irshidat, Ahmed Alostaz, Alexander H.-D. Cheng, Chris Mullen | 2011 Structures Congress | Las Vegas, Nevada | 2011 | |||
| Fire Characteristics of Steel Members Coated with Nano-Enhanced Polymers | Kathryn Butler, Ahmed Al-Ostaz Alexander Cheng and Christopher Mullen | Fire and Materials | 2011 | ||||
| Correlating Micro/ Nano St ructure Morphology to High-Strain Rate Performance of Nano-Particle Reinforced Polymeric Materials | Mohammad Irshidat, Ahmed Al-Ostaz, and Alexander H.-D. Cheng | Journal of Micromecahanics and Nanomechanics | 2011 | ||||
| Nano Materials for Infrastructure Protection | Alexander H.-D. Cheng, Ahmed Al-Ostaz, Christopher Rotenberry, Dan Kelley, James Brokaw, and Joseph Smith | Journal of Advanced Materials | 2011 | ||||
| Experimental Evaluation and Numerical Simulation of Nano materials in Infrastructure Fire Application | Hunain Alkhateb, Marc Nyden, Ahmed Al-Ostaz , and Alexander Cheng | Journal of Fire and materials | 2011 |
Case Studies:
No Data
As part of the Homeland Security Act of 2002, Public Law 107-296, Congress enacted several levels of liability protection for providers of anti-terrorism technologies. The SAFETY Act (the Act) provides incentives for the development and deployment of anti-terrorism technologies by creating a system of risk management and a system of litigation management.
Coverage/Certification
Not covered at this time.
Developmental Testing & Evaluation Designation
No designation at this time.
Physical Properties
Mechanical
| Constitutive Relations | Temp | Time | XMIN | XMAX | Σ | Notes |
| Elastic Modulus | 70 °F | 02:15:30 | 23.48 | 34.76 | 30.54 | |
|---|---|---|---|---|---|---|
| Strength | Temp | Time | XMIN | XMAX | Σ | Notes |
| Ultimate Tensile Strain | 70 °F | 02:15:30 | 0.59 | 1.31 | 1.16 | |
| Tensile Strength | 70 °F | 02:15:30 | 1.59 | 2.24 | 2 | |
| Weight | Temp | Time | XMIN | XMAX | Σ | Notes |
| Density | 70 °F | 02:15:30 | 78.66 | 78.66 | 78.66 |
Performance
Energy
No DataEnvironmental
No DataComposition
| State | Structure | Element | % Weight | % Volume | |
| Phase 1 | Amorphous | Polyurea | 1 | ||
|---|---|---|---|---|---|
| Phase 2 | Amorphous | Polyhedral Oligomeric Silsesquioxane (POSS) | 2 |
Standard and Non-Standard Tests
| Type | Title | Source | Date | Properties | |
|---|---|---|---|---|---|
| Standard Test | Cone Calorimeter Test | ASTM E-1354-07 | 2010 | ||
| Notes: Cone calorimeter experiments were conducted on a FTT dual cone calorimeter at incident heat flux settings of 30, 40, 50 kW/m2 with an exhaust flow of 24 L/s using the standardized test procedure (ASTM E-1354-07) | |||||
| Non-Standard Test | Viscosity test | 2010 | |||
| Notes: Viscosity tests were carried out using a cone heater to heat the polyurea nanocomposites to the point of decomposition. A small amount of each of the samples was exposed to a heat flux of 40 kW/m2. The procedure began with placing the sample under the cone heater with the shutters closed. The backside of the sample was wrapped in foil and placed on a ceramic blanket on top of the load cell. Then the cone shutters were opened, and the time at which the sample began to smoke heavily was measured. This point, which could be identified within ±1 s, was selected as an indication that the material was close to ignition. At this time the shutters were closed, and the sample was immediately removed from the cone to try to preserve the compositional state of the material at that point. This material was decomposed after 26 seconds with an initial color of tan-green. Rheology data was collected for each treated material using a TA Instruments AR 2000 rheometer , with a heating rate of 2 °C/min and oscillation frequency of 1 Hz. | |||||
| Non-Standard Test | Blast Load Simulator | 2009 | |||
| Notes: Quarter scale model walls made of scaled down brick units were used to investigate the response of retrofitted CMUs to external blast loadings. rnThe walls were tested at the US Army Engineer Research and Development Center (ERDC) using the blast simulator | |||||
Destructive Tests
| Type | Title | Source | Date | Properties | |
|---|---|---|---|---|---|
| Hopkinson Bar | DYNAMIC TESTING USING SPLIT-HOPKINSON PRESSURE BAR (SHPB) | 2010 | |||
| Notes: Limited number of tensile dynamic testing was performed for the PUPOSS using SHPB | |||||
| Load to Failure | Quasi-Static test | 2009 |
|
||
| Notes: The stress-strain relationships were determined by performing standard direct tension tests using a Servo-hydraulic Material Test Systems (MTS) machine on coupons cut from large panels. | |||||
Non-Destructive Tests
| Type | Title | Source | Date | Properties | |
|---|---|---|---|---|---|
| Other | 3D-CT Scan Imaging | 2010 | |||
| Notes: Tomography was conducted on PUPOSS using 3D CT scan, SkyScan 1172 scanner, at 2-micron resolution. | |||||
| Other | Fractal Analysis | 2010 | |||
| Notes: 3D- microscopic imaging was conducted on PUPOSS using KEYENCE Digital Microscope, Model: VHX-600 with 500 x magnification at 10 um contour steps | |||||
